The RuN-Euro corpus is a parallel corpus originally consisting of Norwegian and Russian texts (the RuN Corpus, developed by the RuN project (2008-2010) at the University of Oslo, a project funded by the Norwegian Centre for International Cooperation in Higher Education (SIU). Parallel texts in other European languages are currently being added in the extended RuN-Euro Corpus (2010-). The texts are aligned at the sentence level and have been tagged for grammatical information at the word level. The RuN-Euro corpus uses the Glossa interface developed by the Text Laboratory at the University of Oslo. Read more about the corpus here.
If you are interested in using the RuN-Euro corpus for research, please contact Atle Grønn (head of the RuN project). Faculty members at ILOS, UiO, involved in the extended RuN-Euro project also include Kjetil Rå Hauge (Bulgarian), Elizaveta Khachatourian (Italian) and Liljana Saric (BCS).
The RuN project has developed a web interface with some useful tools for text preparation.
Searching is currently not supported in Internet Explorer. Use any other browser.
Admin area Detailed statisticsRussian | 2,682,493 |
Norwegian | 2,392,916 |
English | 1,869,838 |
Polish | 554,738 |
Italian | 424,374 |
Bulgarian | 366,329 |
Serbian | 222,099 |
German | 146,548 |
Swedish | 88,168 |
French | 15,899 |
Norwegian | <-> | Russian | 44 texts |
1,940,294 | 1,573,775 | ||
Norwegian | <-> | English | 7 texts |
193,718 | 199,370 | ||
Norwegian | <-> | Bulgarian | 4 texts |
0 | 0 | ||
Norwegian | <-> | Serbian | 5 texts |
36,115 | 35,443 | ||
Norwegian | <-> | Italian | 4 texts |
337,341 | 286,792 | ||
Norwegian | <-> | German | 3 texts |
14,000 | 14,560 | ||
Norwegian | <-> | Polish | 1 text |
0 | 0 | ||
Russian | <-> | Norwegian | 44 texts |
1,573,775 | 1,940,294 | ||
Russian | <-> | English | 28 texts |
1,411,761 | 1,658,683 | ||
Russian | <-> | Bulgarian | 9 texts |
118,082 | 128,771 | ||
Russian | <-> | Serbian | 6 texts |
91,555 | 89,345 | ||
Russian | <-> | French | 3 texts |
14,991 | 15,899 | ||
Russian | <-> | German | 5 texts |
39,739 | 47,566 | ||
Russian | <-> | Polish | 6 texts |
551,759 | 554,738 | ||
English | <-> | Norwegian | 7 texts |
199,370 | 193,718 | ||
English | <-> | Russian | 28 texts |
1,658,683 | 1,411,761 | ||
English | <-> | Bulgarian | 5 texts |
172,883 | 127,721 | ||
English | <-> | Serbian | 4 texts |
143,352 | 120,430 | ||
English | <-> | Italian | 2 texts |
139,881 | 137,582 | ||
English | <-> | German | 2 texts |
78,449 | 70,199 | ||
English | <-> | Polish | 1 text |
0 | 0 | ||
Bulgarian | <-> | English | 5 text |
127,721 | 172,883 | ||
Bulgarian | <-> | French | 2 text |
14,831 | 15,899 | ||
Serbian | <-> | Norwegian | 5 texts |
35,443 | 36,115 | ||
Serbian | <-> | Russian | 6 texts |
89,345 | 91,555 | ||
French | <-> | Norwegian | 1 text |
15,899 | 14,784 | ||
French | <-> | Russian | 3 text |
15,899 | 14,991 | ||
French | <-> | Bulgarian | 2 text |
15,899 | 14,831 | ||
French | <-> | Serbian | 1 text |
15,899 | 12,324 | ||
French | <-> | Italian | 1 text |
0 | 0 | ||
French | <-> | German | 1 text |
15,899 | 14,223 | ||
French | <-> | Polish | 1 text |
0 | 0 | ||
Swedish | <-> | Norwegian | 3 texts |
54,427 | 54,212 | ||
Swedish | <-> | Russian | 3 texts |
88,168 | 82,171 | ||
Swedish | <-> | Bulgarian | 3 texts |
0 | 0 | ||
Swedish | <-> | German | 2 texts |
0 | 0 | ||
Italian | <-> | Norwegian | 4 text |
286,792 | 337,341 | ||
Italian | <-> | Bulgarian | 1 text |
0 | 0 | ||
Italian | <-> | Serbian | 1 text |
0 | 0 | ||
Italian | <-> | German | 1 text |
0 | 0 | ||
Italian | <-> | Polish | 1 text |
0 | 0 | ||
Polish | <-> | Russian | 6 texts |
554,738 | 551,759 | ||
Polish | <-> | Bulgarian | 1 text |
0 | 0 |
Norwegian | -> | Russian | 16 texts |
466,735 | 424,339 | ||
Norwegian | -> | English | 3 texts |
75,243 | 86,086 | ||
Norwegian | -> | Bulgarian | 4 texts |
0 | 0 | ||
Norwegian | -> | Serbian | 3 texts |
0 | 0 | ||
Norwegian | -> | Italian | 3 texts |
142,491 | 119,197 | ||
Norwegian | -> | German | 3 texts |
14,000 | 14,560 | ||
Norwegian | -> | Polish | 1 text |
0 | 0 | ||
Russian | -> | Norwegian | 28 texts |
1,149,436 | 1,473,559 | ||
Russian | -> | English | 23 texts |
1,225,773 | 1,436,882 | ||
Russian | -> | Bulgarian | 9 texts |
118,082 | 128,771 | ||
Russian | -> | Serbian | 4 texts |
0 | 0 | ||
Russian | -> | French | 2 texts |
0 | 0 | ||
Russian | -> | German | 5 texts |
39,739 | 47,566 | ||
Russian | -> | Polish | 4 texts |
214,032 | 224,092 | ||
English | -> | Norwegian | 4 texts |
113,284 | 118,475 | ||
English | -> | Russian | 5 texts |
221,801 | 185,988 | ||
English | -> | Bulgarian | 4 texts |
172,883 | 127,721 | ||
English | -> | Serbian | 4 texts |
143,352 | 120,430 | ||
English | -> | Italian | 2 texts |
139,881 | 137,582 | ||
English | -> | German | 2 texts |
78,449 | 70,199 | ||
English | -> | Polish | 1 text |
0 | 0 | ||
Bulgarian | -> | English | 1 text |
0 | 0 | ||
Bulgarian | -> | French | 1 text |
0 | 0 | ||
Serbian | -> | Norwegian | 2 texts |
35,443 | 36,115 | ||
Serbian | -> | Russian | 2 texts |
89,345 | 91,555 | ||
French | -> | Norwegian | 1 text |
15,899 | 14,784 | ||
French | -> | Russian | 1 text |
15,899 | 14,991 | ||
French | -> | Bulgarian | 1 text |
15,899 | 14,831 | ||
French | -> | Serbian | 1 text |
15,899 | 12,324 | ||
French | -> | Italian | 1 text |
0 | 0 | ||
French | -> | German | 1 text |
15,899 | 14,223 | ||
French | -> | Polish | 1 text |
0 | 0 | ||
Swedish | -> | Norwegian | 3 texts |
54,427 | 54,212 | ||
Swedish | -> | Russian | 3 texts |
88,168 | 82,171 | ||
Swedish | -> | Bulgarian | 3 texts |
0 | 0 | ||
Swedish | -> | German | 2 texts |
0 | 0 | ||
Italian | -> | Norwegian | 1 text |
167,595 | 194,850 | ||
Italian | -> | Bulgarian | 1 text |
0 | 0 | ||
Italian | -> | Serbian | 1 text |
0 | 0 | ||
Italian | -> | German | 1 text |
0 | 0 | ||
Italian | -> | Polish | 1 text |
0 | 0 | ||
Polish | -> | Russian | 2 texts |
330,646 | 337,727 | ||
Polish | -> | Bulgarian | 1 text |
0 | 0 |
Author | Title | Lang | Words |
---|---|---|---|
Boris Akunin | Turetskij gambit | ru | 14,996 |
Boris Akunin | Tyrkisk gambit | no | 19,443 |
Boris Akunin | The Turkish gambit | en | 22,221 |
Boris Akunin | Türkisches Gambit | de | 18,161 |
Boris Akunin | Koronacija | ru | 88,435 |
Boris Akunin | Kroningen | no | 116,944 |
Boris Akunin | Coronation | en | 120,858 |
Ingvar Ambjørnsen | Utsikt til paradiset | no | 20,360 |
Ingvar Ambjørnsen | Vid na ray | ru | 25,373 |
Andrej Belyj | Peterburg | ru | 143,013 |
Andrej Belyj | Petersburg | no | 181,439 |
Andrej Belyj | Petersburg | en | 112,749 |
Jon-Roar Bjørkvold | Det musiske mennesket | no | 22,334 |
Jon-Roar Bjørkvold | S muzoy v dushe | ru | 21,106 |
Michail Bulgakov | Master i Margarita | ru | 114,064 |
Michail Bulgakov | Mesteren og Margarita | no | 146,523 |
Michail Bulgakov | Master and Margarita | en | 146,094 |
Michail Bulgakov | Rokovje jajtsa | ru | 16,909 |
Michail Bulgakov | Fatale egg | no | 20,532 |
Michail Bulgakov | The fateful eggs | en | 20,532 |
Michail Bulgakov | Sobachje serdtse | ru | 24,743 |
Michail Bulgakov | Et hundehjerte | no | 33,122 |
Michail Bulgakov | The heart of a dog | en | 33,507 |
Michail Bulgakov | Hundeherz | de | 29,405 |
Ivan Bunin | Grammatika ljubvi i drugie rasskazy | ru | 19,288 |
Ivan Bunin | Kjærlighetens grammatikk og andre fortellinger | no | 27,509 |
Anton Chekhov | Rasskazy | ru | 34,153 |
Anton Chekhov | Kvinneskjebner og andre fortellinger | no | 44,982 |
Anton Chekhov | The tales of Chekhov | en | 43,285 |
Roald Dahl | Kiss Kiss | en | 78,449 |
Roald Dahl | Poceluj | ru | 64,639 |
Roald Dahl | Kiss Kiss | bg | 53,344 |
Roald Dahl | Küßchen, Küßchen | de | 70,199 |
Fyodor Dostoevsky | Vechnyj muzh | ru | 44,338 |
Fyodor Dostoevsky | Den evige ektemann | no | 59,029 |
Fyodor Dostoevsky | The Eternal Husband | en | 53,275 |
Fyodor Dostoevsky | Rasskazy | ru | 37,134 |
Fyodor Dostoevsky | Syv ungdomsfortellinger | no | 51,879 |
Fyodor Dostoevsky | Stories | en | 47,866 |
Fyodor Dostoevsky | Idiot | ru | 214,032 |
Fyodor Dostoevsky | Idiota | pl | 224,092 |
Umberto Eco | Il nome della rosa | it | 167,595 |
Umberto Eco | Rosens navn | no | 194,850 |
Viktor Erofeev | Zhizn' s idiotom | ru | 6,012 |
Viktor Erofeev | Livet med en idiot | no | 7,849 |
Viktor Erofeev | Life with an Idiot | en | 8,592 |
Viktor Erofeev | Pominki po sovetskoj literature | ru | 2,902 |
Viktor Erofeev | Gravøl over sovjetlitteraturen | no | 3,822 |
Kjartan Fløgstad | Pyramiden | no | 28,002 |
Kjartan Fløgstad | Piramida | ru | 24,235 |
Nikolaj Frobenius | Latours katalog | no | 53,626 |
Nikolaj Frobenius | Katalog Latura | ru | 46,063 |
Jostein Gaarder | Sofies verden | no | 14,000 |
Jostein Gaarder | Mir Sofii | ru | 11,961 |
Jostein Gaarder | Il mondo di Sofia | it | 16,000 |
Jostein Gaarder | Sofies Welt | de | 14,560 |
Jostein Gaarder | Sophie's world (??) | en | 0 |
Vasilij Grossman | Zhizn' i sud'ba | ru | 57,320 |
Vasilij Grossman | Life and Fate | en | 74,320 |
Knut Hamsun | En vandrer spiller med sordin | no | 46,238 |
Knut Hamsun | Strannik igraet pod surdinku | ru | 39,849 |
Erik Fosnes Hansen | Salme ved reisens slutt | no | 14,000 |
Erik Fosnes Hansen | Titanik - psalom v kontse puti | ru | 12,816 |
Ernest Hemingway | The old man and the sea | en | 26,597 |
Ernest Hemingway | Starik i more | ru | 12,899 |
Ernest Hemingway | Starecyt i moreto | bg | 25,059 |
Ernest Hemingway | Starac i more | sr | 22,678 |
Ernest Hemingway | Il vecchio e il mare | it | 23,971 |
Henrik Ibsen | Et dukkehjem | no | 25,193 |
Henrik Ibsen | Kukol'nyj dom | ru | 21,104 |
Henrik Ibsen | Casa di bambola | it | 19,063 |
Il'f i Petrov | Dvenadcat' stul'ev | ru | 78,851 |
Il'f i Petrov | The twelve chairs | en | 102,459 |
Stephen King | Gunslinger | en | 67,837 |
Stephen King | Strelok | ru | 62,198 |
Stephen King | Streletsyt | bg | 49,318 |
Stephen King | Revolveras | sr | 50,043 |
Andrey Kurkov | Piknik na ldu | ru | 52,380 |
Andrey Kurkov | Pingvinen og døden | no | 63,839 |
Andrey Kurkov | Death and the Penguin | en | 58,050 |
Andrey Kurkov | Milyj drug, tovarisch pokojnika | ru | 23,847 |
Andrey Kurkov | Venn av avdøde | no | 29,515 |
Astrid Lindgren | Lillebror och Karlsson på Taket | se | 26,422 |
Astrid Lindgren | Lillebror og Karlsson på taket | no | 25,964 |
Astrid Lindgren | Karlson, kotoryj zhivet na kryshe | ru | 24,035 |
Astrid Lindgren | Karlsson på Taket flyger igen | se | 28,005 |
Astrid Lindgren | Karlson på taket flyr igjen | no | 28,248 |
Astrid Lindgren | Karlson, kotoryj zhivet na kryshe, opyat' priletel | ru | 27,432 |
Astrid Lindgren | Karlsson på Taket smyger igen | se | 33,741 |
Astrid Lindgren | Karlson, kotoryj zhivet na kryshe, prokaznichaet | ru | 30,704 |
Erlend Loe | Naiv. Super. | no | 15,476 |
Erlend Loe | Naivno. Super. | ru | 14,748 |
Øystein Lønn | Maren Gripes nødvendige ritualer | no | 30,280 |
Øystein Lønn | Neobhodimye ritualy Maren Gripe | ru | 27,059 |
Øystein Lønn | The Necessary Rituals of Maren Gripe | en | 34,480 |
Vladimir Nabokov | Lolita | en | 113,284 |
Vladimir Nabokov | Lolita | no | 118,475 |
Vladimir Nabokov | Lolita | it | 113,611 |
Jurij Olesha | Tri tolstyaka | ru | 29,613 |
Jurij Olesha | Tre tjukkaser | no | 36,624 |
Jurij Olesha | The Three Fat Men | en | 39,948 |
Chuck Palahniuk | Fight Club | en | 48,918 |
Chuck Palahniuk | Bojzovskij klub | ru | 46,252 |
Chuck Palahniuk | Borilacki klub | sr | 47,709 |
Marina Palej | Long distance ili slavjanskij akcent | ru | 5,362 |
Marina Palej | Long distance, eller slavisk aksent | no | 6,839 |
Viktor Pelevin | Pokolenie P | ru | 16,369 |
Viktor Pelevin | Generasjon P | no | 19,804 |
Viktor Pelevin | Generation P | en | 21,835 |
Viktor Pelevin | Pokolenie P | bg | 78,550 |
Ljudmila Petrushevskaja | Vremja noch' | ru | 40,689 |
Ljudmila Petrushevskaja | Tiden er natt | no | 40,689 |
Ljudmila Petrushevskaja | The Time: Night | en | 45,219 |
Boris Pil'nyak | Povest' nepogashennoj luny | ru | 11,143 |
Boris Pil'nyak | Fortellingen om den uslukkede månen | no | 14,091 |
Boris Pil'nyak | Rasskazy | ru | 22,289 |
Boris Pil'nyak | Fortellinger | no | 25,357 |
Boris Pil'nyak | Krasnoe derevo | ru | 12,604 |
Boris Pil'nyak | Mahogni | no | 15,263 |
Bolesław Prus | Faraon | pl | 160,627 |
Bolesław Prus | Faraon | ru | 162,680 |
Antoine Saint-Exupéry de | Le Petit Prince | fr | 15,899 |
Antoine Saint-Exupéry de | Den lille prinsen | no | 14,784 |
Antoine Saint-Exupéry de | Malen'kij princ | ru | 14,991 |
Antoine Saint-Exupéry de | Malkiyat princ | bg | 14,831 |
Antoine Saint-Exupéry de | Mali princ | sr | 12,324 |
Antoine Saint-Exupéry de | Der Kleine Prinz | de | 14,223 |
Meša Selimović | Derviš i Smrt | sr | 53,902 |
Meša Selimović | Smert' i dervish | ru | 55,112 |
Henryk Sienkiewicz | Quo Vadis | pl | 170,019 |
Henryk Sienkiewicz | Kamo gryadeshi | ru | 175,047 |
Alexey Slapovskiy | Talij | ru | 5,084 |
Alexey Slapovskiy | Talij (en hverdagshistorie) | no | 6,769 |
Lars Fredrik Svendsen | Kjedsomhetens filosofi | no | 15,400 |
Lars Fredrik Svendsen | Filosofiya skuki | ru | 13,700 |
Lev Tolstoy | Anna Karenina | ru | 272,607 |
Lev Tolstoy | Anna Karenina | no | 346,303 |
Lev Tolstoy | Anna Karenina | en | 358,527 |
Lev Tolstoy | Rasskazy dlja detej | ru | 3,398 |
Lev Tolstoy | Historier for barn | no | 4,775 |
Leonid Tsypkin | Leto v Badene | ru | 39,660 |
Leonid Tsypkin | Sommer i Baden-baden | no | 48,567 |
Leonid Tsypkin | Summer in Baden-Baden | en | 47,549 |
Ivan Turgenev | Nakanune | ru | 46,083 |
Ivan Turgenev | ?? | en | 0 |
Ivan Turgenev | V navecherieto | bg | 50,221 |
Ljudmila Ulitskaja | Medea i ee deti | ru | 55,630 |
Ljudmila Ulitskaja | Medea og hennes barn | no | 83,009 |
Ljudmila Ulitskaja | Medeya and her children | en | 79,996 |
Ljudmila Ulitskaja | Medea...? | bg | 0 |
Ljudmila Ulitskaja | Sonechka | ru | 12,774 |
Ljudmila Ulitskaja | Sonetsjka | no | 19,042 |
authors various | Norge-Russland. Naboer gjennom 1000 år | no | 3,165 |
authors various | Rossija i Norvegija. Skvoz' veka i granitsy | ru | 3,165 |
authors various | Den russiske Nordflåten - Kilder til radioaktiv fo | no | 44,963 |
authors various | Северный Флот - Потенциальный риск радиоактивного | ru | 38,083 |
authors various | The Russian Northern Fleet - Sources of Radioactiv | en | 51,606 |
Herbjørg Wassmo | Dinas bok | no | 103,298 |
Herbjørg Wassmo | Kniga Diny | ru | 92,007 |
Herbjørg Wassmo | Dina Signora di Reinsnes | it | 84,134 |
Jan Wiese | Kvinnen som kledde seg naken for sin elskede | no | 30,400 |
Jan Wiese | Svyataya i greshnitsa | ru | 33,070 |
Page rendered in 0.2981 seconds